Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Team Assemblers in UNITED STATES

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      United States 1,500,400 1,388,600 -8% 141,400
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2020 2030
      California 118,900 124,800 +5% 13,930
      Michigan 95,750 94,240 -2% 10,250
      Texas 75,630 79,130 +5% 8,830
      Indiana 80,990 80,350 -1% 8,770
      Ohio 86,930 81,590 -6% 8,700
      Illinois 65,950 62,520 -5% 6,690
      Tennessee 47,740 54,990 +15% 6,350
      Georgia 53,700 56,590 +5% 6,330
      Kentucky 48,590 52,620 +8% 5,950
      North Carolina 52,280 51,510 -2% 5,610
      Alabama 40,520 43,950 +9% 4,970
      South Carolina 40,670 42,750 +5% 4,780
      Florida 43,690 43,510 -0% 4,760
      Pennsylvania 46,610 42,270 -9% 4,430
      New York 35,210 37,090 +5% 4,150
      Wisconsin 42,310 39,140 -8% 4,140
      Missouri 27,640 27,710 +0% 3,040
      Minnesota 30,550 28,000 -8% 2,950
      Massachusetts 22,490 24,000 +7% 2,700
      Arizona 17,560 19,180 +9% 2,170
      Virginia 20,070 19,670 -2% 2,140
      Iowa 19,050 18,440 -3% 1,990
      Washington 16,080 16,970 +6% 1,980
      Mississippi 16,410 17,170 +5% 1,920
      Utah 13,570 15,880 +17% 1,840
      New Jersey 15,830 15,810 -0% 1,730
      Oklahoma 11,720 11,670 -0% 1,280
      Arkansas 11,990 11,520 -4% 1,240
      Puerto Rico 10,850 10,890 +0% 1,200
      Idaho 8,180 10,270 +26% 1,140
      West Virginia 11,050 10,540 -5% 1,130
      Connecticut 10,750 10,340 -4% 1,120
      Kansas 10,690 10,310 -4% 1,110
      Oregon 10,030 9,960 -1% 1,000
      Colorado 7,730 8,610 +11% 910
      Nevada 7,150 7,020 -2% 760
      Maryland 7,400 7,080 -4% 760
      Nebraska 5,120 4,820 -6% 520
      New Hampshire 5,330 4,770 -11% 500
      South Dakota 4,650 4,390 -6% 470
      North Dakota 3,300 3,230 -2% 350
      Louisiana 3,230 2,950 -9% 310
      Maine 2,730 2,310 -15% 230
      New Mexico 2,120 2,060 -3% 220
      Rhode Island 2,220 1,970 -11% 210
      Vermont 1,900 1,870 -2% 200
      Montana 1,460 1,570 +8% 180
      Delaware 1,390 1,260 -9% 130
      Wyoming 930 950 +2% 110
      Hawaii 270 240 -11% 30
      Alaska 130 140 +8% 20
      Guam 60 70 +17% 10
      Virgin Islands 20 20 +0% 00
      American Samoa No Data Available No Data Available No Data Available No Data Available
      District of Columbia No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.